Pricing
Start free. Upgrade when you need more requests, people or tools. Paid plans start with a 7-day free trial, can be billed yearly for a 10% saving, are billed through Shopify and can be changed or cancelled in the app.
| Feature | Free | Growth | Pro | Business |
|---|---|---|---|---|
| Price per month (USD) | Free | $14.99 | $24.99 | $34.99 |
| Price per year (10% off) | Free | $161 | $269 | $377 |
| Quote requests per month | 10 | 100 | 500 | Unlimited |
| Team members | 1 | 2 | 5 | Unlimited |
| AI actions per month | — | 25 | 200 | 500 |
| File storage | 100 MB | 1 GB | 5 GB | 20 GB |
| Create Shopify draft orders | — | Included | Included | Included |
| Negotiation with customers | — | Included | Included | Included |
| Remove Quotely branding | — | Included | Included | Included |
| Custom request form fields | — | — | Included | Included |
| Pricing rules | — | — | Included | Included |
| AI quote assistance | — | — | Included | Included |
| Advanced analytics | — | — | Included | Included |
| Detailed CSV export (line items) | — | — | — | Included |
| Custom quote numbering | — | — | — | Included |
Limits reset each billing cycle. If you move to a lower plan, your existing quotes stay available. Quotely never charges your customers; they pay through Shopify checkout.